On July 23, KEEP (03650) spent HK$549,800 to repurchase 100,000 shares.
KEEP (03650) issued a notice that on July 23, 2025, the company spent 549,800 Hong Kong dollars to buy back...
KEEP(03650) announced on July 23, 2025 that the company will spend 549,800 Hong Kong dollars to repurchase 100,000 shares at a repurchase price of 5.47-5.52 Hong Kong dollars per share.
Related Articles

A-shares market express at the opening | A-shares showing a mixed trend with active Hainan Free Trade Zone concept and rare earth sector strengthening again.

HK Stock Market Move | AKESO (09926) rose over 5% in early trading. The first patient enrolled in the Phase III clinical study of pancreatic cancer treated with Ivos therapy.

HK Stock Market Move | EASOU TECH (02550) fell more than 4%, offering a discount of about 14.7% for a rights issue, raising a net amount of approximately 338 million Hong Kong dollars, prioritizing old shareholders before new ones.
A-shares market express at the opening | A-shares showing a mixed trend with active Hainan Free Trade Zone concept and rare earth sector strengthening again.

HK Stock Market Move | AKESO (09926) rose over 5% in early trading. The first patient enrolled in the Phase III clinical study of pancreatic cancer treated with Ivos therapy.

HK Stock Market Move | EASOU TECH (02550) fell more than 4%, offering a discount of about 14.7% for a rights issue, raising a net amount of approximately 338 million Hong Kong dollars, prioritizing old shareholders before new ones.

RECOMMEND

Backed by BYD, Why Has the Leading EV Charger Firm Seen Revenue Declines and Surging Losses?
23/07/2025

Just Days Away from Losing Tens of Millions of Dollars! Copper-Laden Ships Race Toward U.S. Ports
23/07/2025

Japan "Surrenders"? Trump Claims "U.S. and Japan Reach Deal: Japan Accepts 15% Tariff Rate, Opens Auto and Rice Markets, Pledges $550 Billion in U.S. Investments"
23/07/2025