IGG (00799) spent 997,400 Hong Kong dollars to repurchase 275,000 shares on May 23rd.
IGG (00799) announced that it will spend $99.74 million Hong Kong dollars to buy back 2 million shares on May 23, 2025.
IGG (00799) announced that on May 23, 2025, they will spend 997,400 Hong Kong dollars to repurchase 275,000 shares, with a repurchase price of 3.6-3.64 Hong Kong dollars per share.
Related Articles

US Stock Market Move | Negotiations between Nippon Steel and the U.S. government have entered the "final stage". United States Steel Corporation (X.US) has risen more than 7%.

US Stock Market Move | Large-cap tech stocks fell, with NVIDIA Corporation (NVDA.US) dropping more than 1.3%.

US Stock Market Move | Financial performance forecast for the 2026 fiscal year falls short of expectations, causing a sharp drop of over 14% in shares of Booz Allen Hamilton (BAH.US).
US Stock Market Move | Negotiations between Nippon Steel and the U.S. government have entered the "final stage". United States Steel Corporation (X.US) has risen more than 7%.

US Stock Market Move | Large-cap tech stocks fell, with NVIDIA Corporation (NVDA.US) dropping more than 1.3%.

US Stock Market Move | Financial performance forecast for the 2026 fiscal year falls short of expectations, causing a sharp drop of over 14% in shares of Booz Allen Hamilton (BAH.US).

RECOMMEND

Xiaomi Unveils 3nm Chip and YU7 SUV at 15th Anniversary Event
23/05/2025

BYD Surpasses Tesla in European EV Sales for the First Time in April with 169% Surge; Tesla Sees 45% Q1 Decline, Musk Reaffirms CEO Role for Five More Years
23/05/2025

U.S. FTC Officially Withdraws Case Against Microsoft’s $69 Billion Acquisition of Activision Blizzard
23/05/2025