DAHON TECH (02543) will distribute a mid-term dividend of 1.224 yuan per share on October 15.
Daheng Technology (02543) announced that the company will distribute a mid-term dividend of 1.224 RMB per share on October 15, 2026.
DAHON TECH (02543) announced that the company will distribute a mid-term dividend of 1.224 RMB per share on October 15, 2026.
Related Articles

HK Stock Market Move | Sinotrans Limited (00598) rose over 6% in the afternoon, with a year-on-year increase of 17.33% in mid-term net profit excluding non-recurring items. The agency business benefits from the high prosperity of international logistics.

HK Stock Market Move | SHINEWAY PHARM (02877) soared 12% in the afternoon, with first-half performance down more than 20%. It plans to distribute a second interim dividend of 80 cents.

HK Stock Market Move | WASION HOLDINGS (03393) saw a plunge of over 15% in the afternoon, with a year-on-year increase of only 1.41% in net profit for the first half of the year, and an overall gross profit margin falling to 31.28%.
HK Stock Market Move | Sinotrans Limited (00598) rose over 6% in the afternoon, with a year-on-year increase of 17.33% in mid-term net profit excluding non-recurring items. The agency business benefits from the high prosperity of international logistics.

HK Stock Market Move | SHINEWAY PHARM (02877) soared 12% in the afternoon, with first-half performance down more than 20%. It plans to distribute a second interim dividend of 80 cents.

HK Stock Market Move | WASION HOLDINGS (03393) saw a plunge of over 15% in the afternoon, with a year-on-year increase of only 1.41% in net profit for the first half of the year, and an overall gross profit margin falling to 31.28%.

RECOMMEND





