BOSS ZHIPIN-W(02076) spent $1.211 million to repurchase 188,000 shares on June 26.
BOSS Zhipin-W (02076) announced that the company spent 1.211 million US dollars on June 26, 2026 to repurchase 188,000 shares, with a repurchase price of 6.31-6.5 US dollars per share.
BOSS ZHIPIN-W (02076) announced that the company has spent $1.211 million to repurchase 188,000 shares on June 26, 2026, with a repurchase price of $6.31-6.5 per share.
Related Articles

New stock first day | "First Stock of Innovative Drug for Kidney Disease" Libang Medicine (09637) Listed for the first time, surging nearly 97% in the early trading session.

New stock news | "The first AI hard technology stock with visual embodiment intelligence" Ruwei Technology (07656) is launching an IPO, adding high-quality targets to the Hong Kong stock AI hard technology track.

HK Stock Market Move | TIANLI HOLDINGS (00117) rose more than 23%, Samsung Motor's AI-MLCC long orders are about to land, industry price hikes are accelerating.
New stock first day | "First Stock of Innovative Drug for Kidney Disease" Libang Medicine (09637) Listed for the first time, surging nearly 97% in the early trading session.

New stock news | "The first AI hard technology stock with visual embodiment intelligence" Ruwei Technology (07656) is launching an IPO, adding high-quality targets to the Hong Kong stock AI hard technology track.

HK Stock Market Move | TIANLI HOLDINGS (00117) rose more than 23%, Samsung Motor's AI-MLCC long orders are about to land, industry price hikes are accelerating.

RECOMMEND





