DUALITYBIO-B (09606) spent HK$11.9879 million to repurchase 73,800 shares on June 26th.
Ying En Biology-B (09606) announced that the company repurchased 73,800 shares on June 26, 2026, at a total cost of HK$11.9879 million, with a repurchase price of HK$161.2-164.4 per share.
DUALITYBIO-B (09606) announced that the company repurchased 73,800 shares on June 26, 2026, at a cost of HKD 11,987,900. The repurchase price per share ranged from HKD 161.2 to 164.4.
Related Articles

New stock first day | "First Stock of Innovative Drug for Kidney Disease" Libang Medicine (09637) Listed for the first time, surging nearly 97% in the early trading session.

New stock news | "The first AI hard technology stock with visual embodiment intelligence" Ruwei Technology (07656) is launching an IPO, adding high-quality targets to the Hong Kong stock AI hard technology track.

HK Stock Market Move | TIANLI HOLDINGS (00117) rose more than 23%, Samsung Motor's AI-MLCC long orders are about to land, industry price hikes are accelerating.
New stock first day | "First Stock of Innovative Drug for Kidney Disease" Libang Medicine (09637) Listed for the first time, surging nearly 97% in the early trading session.

New stock news | "The first AI hard technology stock with visual embodiment intelligence" Ruwei Technology (07656) is launching an IPO, adding high-quality targets to the Hong Kong stock AI hard technology track.

HK Stock Market Move | TIANLI HOLDINGS (00117) rose more than 23%, Samsung Motor's AI-MLCC long orders are about to land, industry price hikes are accelerating.

RECOMMEND





