STAR CM (06698) repurchased 1,400 shares on September 14 for HKD 1,289.65.
STAR CM (06698) announced that on September 14, 2026, it repurchased 1,400 shares for HKD 1,289.65.
STAR CM (06698) announced that on September 14, 2026, it repurchased 1,400 shares for HKD 1,289.65.
Related Articles

HK Stock Market Move | EVEREST GOLD (01815) drops over 4%, plans share placement at nearly 18% discount to raise net HK$440 million; China Silver ceases to be controlling shareholder.

HK Stock Market Move | SMC ELECTRIC (02381) rose over 6% in late trading; Star Mega Holdings has become the controlling shareholder, and a mandatory unconditional cash offer is about to be launched.

HK Stock Market Move | ALI HEALTH (00241) drops over 3%, company faces multiple factors, institutions point to weak profit growth prospects.
HK Stock Market Move | EVEREST GOLD (01815) drops over 4%, plans share placement at nearly 18% discount to raise net HK$440 million; China Silver ceases to be controlling shareholder.

HK Stock Market Move | SMC ELECTRIC (02381) rose over 6% in late trading; Star Mega Holdings has become the controlling shareholder, and a mandatory unconditional cash offer is about to be launched.

HK Stock Market Move | ALI HEALTH (00241) drops over 3%, company faces multiple factors, institutions point to weak profit growth prospects.

RECOMMEND





